<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aptiv Solutions</title>
	<atom:link href="http://www.aptivsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aptivsolutions.com</link>
	<description>International CRO - Adaptive Trial Design - Clinical Trial Services</description>
	<lastBuildDate>Thu, 17 May 2012 20:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aptiv Solutions to Present on Integrated Technology for Adaptive Clinical Trial Implementation</title>
		<link>http://www.aptivsolutions.com/events/2012/05/aptiv-solutions-to-present-on-integrated-technology-for-adaptive-clinical-trial-implementation/</link>
		<comments>http://www.aptivsolutions.com/events/2012/05/aptiv-solutions-to-present-on-integrated-technology-for-adaptive-clinical-trial-implementation/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:55:46 +0000</pubDate>
		<dc:creator>Aptiv Blogging Team</dc:creator>
				<category><![CDATA[Adaptive Trials Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[adaptive clinical trials]]></category>
		<category><![CDATA[adaptive trial design]]></category>
		<category><![CDATA[clinical drug development]]></category>
		<category><![CDATA[Informa Lifesciences]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.aptivsolutions.com/?p=5130</guid>
		<description><![CDATA[Aptiv Solutions is pleased to sponsor the Informa Lifesciences Clinical Operations Summit, May 23 to May 24, in Brussels. On Wednesday May 23, Corey Dunham, Senior Vice President, Global Data Management, will present “Designing an Integrated Technology Platform for Implementation of Adaptive Clinical Trials. He will discuss designing a technology system that meets both FDA and ... <a href="http://www.aptivsolutions.com/events/2012/05/aptiv-solutions-to-present-on-integrated-technology-for-adaptive-clinical-trial-implementation/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Aptiv Solutions is pleased to sponsor the Informa Lifesciences <a href="http://www.informaglobalevents.com/event/clinops12" target="_blank">Clinical Operations Summit</a>, May 23 to May 24, in Brussels. On Wednesday May 23, Corey Dunham, Senior Vice President, Global Data Management, will present “Designing an Integrated Technology Platform for Implementation of Adaptive Clinical Trials. He will discuss designing a technology system that meets both FDA and EMA requirements, can overcome the logistical complexities of drug supply management, and offers flexibility for integrating a multitude of adaptive design engines. Please visit our team at the Aptiv Solutions exhibit stand, #8. For complete information visit the <a href="http://www.informaglobalevents.com/event/clinops12" target="_blank">conference website</a>.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aptivsolutions.com/events/2012/05/aptiv-solutions-to-present-on-integrated-technology-for-adaptive-clinical-trial-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Aptiv Solutions at MD&amp;M East for the “Demystifying the 510(k)” Workshop</title>
		<link>http://www.aptivsolutions.com/events/2012/05/join-aptiv-solutions-at-mdm-east-for-the-demystifying-the-510k-workshop/</link>
		<comments>http://www.aptivsolutions.com/events/2012/05/join-aptiv-solutions-at-mdm-east-for-the-demystifying-the-510k-workshop/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:55:02 +0000</pubDate>
		<dc:creator>Aptiv Blogging Team</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Medical Device Blog]]></category>
		<category><![CDATA[510(k) review process]]></category>
		<category><![CDATA[510k submissions]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[medical device development]]></category>
		<category><![CDATA[Medical Device Market]]></category>

		<guid isPermaLink="false">http://www.aptivsolutions.com/?p=5133</guid>
		<description><![CDATA[This full-day workshop on May 22 at the MD&#38; East conference will provide an overview of new FDA guidance and initiatives from a product design perspective, with practical examples of well written design control documents to support successful 510(k) premarket notifications. The workshop will provide a discussion of regulatory and quality issues to address when ... <a href="http://www.aptivsolutions.com/events/2012/05/join-aptiv-solutions-at-mdm-east-for-the-demystifying-the-510k-workshop/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>This full-day workshop on May 22 at the <a href="http://www.canontradeshows.com/expo/east12/" target="_blank">MD&amp; East conference</a> will provide an overview of new FDA guidance and initiatives from a product design perspective, with practical examples of well written design control documents to support successful 510(k) premarket notifications. The workshop will provide a discussion of regulatory and quality issues to address when marketing a new device, guidelines and best practices for filing 510(k) updates to an already cleared device, and an overview of FDA’s current focus on combination product, drug-device products. The day concludes with a panel discussion on the current and expected state of the FDA’s 510(k) process.<strong></strong></p>
<p>Aptiv Solutions speakers include Cynthia Nolte, Principal Regulatory Consultant, Helen Mayfield, Regulatory Consultant, and Brenda Faiola, Director Translational Sciences, who will be joined by Todd Brill, US Regulatory Affairs, EMD Serono, Inc., and Brian Lindsay, Quality and Regulatory Manager, Milliken Healthcare Products, LLC. Aptiv Solutions will also exhibit during the conference at booth #1540. For more details and to register visit the <a href="http://www.canontradeshows.com/expo/east12/" target="_blank">conference website</a>.<strong></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptivsolutions.com/events/2012/05/join-aptiv-solutions-at-mdm-east-for-the-demystifying-the-510k-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptiv Solutions Announces the Appointment of Luis Gutierrez as Executive Vice President and Chief Commercial Officer</title>
		<link>http://www.aptivsolutions.com/press-release/2012/05/aptiv-solutions-announces-the-appointment-of-luis-gutierrez-as-executive-vice-president-and-chief-commercial-officer/</link>
		<comments>http://www.aptivsolutions.com/press-release/2012/05/aptiv-solutions-announces-the-appointment-of-luis-gutierrez-as-executive-vice-president-and-chief-commercial-officer/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:33:57 +0000</pubDate>
		<dc:creator>Gillian</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.aptivsolutions.com/?p=5139</guid>
		<description><![CDATA[Reston, Virginia, May 15, 2012 – Aptiv Solutions, a biopharmaceutical and medical device development services company, and leader in adaptive clinical trial design, simulation and execution, announced today the appointment of Luis T. Gutierrez, Jr. as Executive Vice President and Chief Commercial Officer.  In this role, he will oversee the global Business Development, Proposal Development, ... <a href="http://www.aptivsolutions.com/press-release/2012/05/aptiv-solutions-announces-the-appointment-of-luis-gutierrez-as-executive-vice-president-and-chief-commercial-officer/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Reston, Virginia, May 15, 2012</strong> – Aptiv Solutions, a biopharmaceutical and <a href="http://www.aptivsolutions.com/medical-devices/">medical device development services company</a>, and leader in <a href="http://www.aptivsolutions.com/adaptive-trials/">adaptive clinical trial design, simulation and execution</a>, announced today the appointment of Luis T. Gutierrez, Jr. as Executive Vice President and Chief Commercial Officer.  In this role, he will oversee the global Business Development, Proposal Development, Marketing and Brand Management functions at Aptiv Solutions.</p>
<p>Mr. Gutierrez brings over 25 years of industry operational and business development experience to Aptiv Solutions including significant senior tenure with Merck, Covance, and, most recently, MedAssurant, where he served as the Senior Vice President of Pharmaceutical and Life Sciences Operations.  Prior to that, he was with Covance for over 19 years where he advanced through the ranks, assuming commercial leadership positions of progressively greater responsibility. Mr. Gutierrez ultimately served as President, Periapproval and Market Access Services at Covance, where he also was an integral member of Covance’s Global Leadership Council.   Prior to joining Covance in 1991, Mr. Gutierrez worked in Business Development with Merck &amp; Company.  Mr. Gutierrez received a bachelor of arts, with honors, from Harvard University and a master of business administration degree from Stanford University&#8217;s Graduate School of Business.</p>
<p>“I’m extremely pleased to have Luis join our growing company as part of the senior management team,” said Patrick K. Donnelly, Chairman and CEO at Aptiv Solutions, “He brings a depth and breadth of experience that adds to the already outstanding executive leadership team we have in place. With this appointment, Aptiv Solutions continues to add talented staff to help our clients in the design and execution of adaptive clinical trials and medical device development.”</p>
<p><strong> </strong>Mr. Gutierrez added, “I am thrilled to be joining Aptiv Solutions at a time when both regulators and sponsors are becoming increasingly enthusiastic about adaptive clinical trials and are changing requirements for medical device approvals. Aptiv Solutions is uniquely positioned to assist clients in addressing both of these changes and I look forward to further building our market presence as the leading provider of adaptive trial design, execution and clinical trial services.”</p>
<p><strong>About Aptiv Solutions </strong></p>
<p>Aptiv Solutions is a global biopharmaceutical and medical device development services company focused on recognizing, understanding and enabling clients to capitalize on rapid and fundamental changes facing companies developing products in the pharmaceutical, biotech and medical device market. The company offers clients an extensive portfolio of innovative services including adaptive clinical trials, translational research services, regulatory services, pharmacovigilance, clinical staffing and the operational support of a global clinical research organization. Aptiv Solutions has over 850 professionals in North America, Europe, the Middle East, Japan, and Australia. Visit the website at <a href="http://www.aptivsolutions.com/wp-admin/www.aptivsolutions.com">www.aptivsolutions.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptivsolutions.com/press-release/2012/05/aptiv-solutions-announces-the-appointment-of-luis-gutierrez-as-executive-vice-president-and-chief-commercial-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptiv Solutions to Present on Biomarker Driven Population Enrichment</title>
		<link>http://www.aptivsolutions.com/events/2012/05/aptiv-solutions-to-present-on-biomarker-driven-population-enrichment/</link>
		<comments>http://www.aptivsolutions.com/events/2012/05/aptiv-solutions-to-present-on-biomarker-driven-population-enrichment/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:55:22 +0000</pubDate>
		<dc:creator>Aptiv Blogging Team</dc:creator>
				<category><![CDATA[Adaptive Trials Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[adaptive clinical trials]]></category>
		<category><![CDATA[clinical drug development]]></category>
		<category><![CDATA[exploratory clinical development]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.aptivsolutions.com/?p=5128</guid>
		<description><![CDATA[Aptiv Solutions is pleased to sponsor and contribute to the upcoming Exploratory Clinical Development World Europe conference in London. On Wednesday May 23, Dr. Robert Miller, Chief Consultancy Officer and Product Development Consultant for Aptiv Solutions, will present “Biomarkers in Early Development &#8211; Faster and More Reliable Go/No Go Decision Making through Biomarker-Driven Population Enrichment”. ... <a href="http://www.aptivsolutions.com/events/2012/05/aptiv-solutions-to-present-on-biomarker-driven-population-enrichment/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Aptiv Solutions is pleased to sponsor and contribute to the upcoming <a href="http://www.healthnetworkcommunications.com/2012/exploratory-clinical-development-conference/" target="_blank">Exploratory Clinical Development World Europe conference</a> in London. On Wednesday May 23, Dr. Robert Miller, Chief Consultancy Officer and Product Development Consultant for Aptiv Solutions, will present <a href="http://www.healthnetworkcommunications.com/2012/exploratory-clinical-development-conference/programme-wednesday-23-may-2012-biomarkers-in-early-development.stm#faster-and-more-reliable-go-no-go-decision-making-through-biomarker-driven-population-enrichment" target="_blank">“Biomarkers in Early Development &#8211; Faster and More Reliable Go/No Go Decision Making through Biomarker-Driven Population Enrichment”</a>. He will discuss proof of concept and the need to achieve this effectively, and provide an overview of the use of complex adaptive trial designs in early phase drug development. He will discuss the application of new adaptive methodology incorporating biomarkers for population enrichment and how biomarker-driven population enrichment provides robust decision-making in early phase trials. For complete information visit the conference <a href="http://www.healthnetworkcommunications.com/2012/exploratory-clinical-development-conference/" target="_blank">website</a>.<strong></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptivsolutions.com/events/2012/05/aptiv-solutions-to-present-on-biomarker-driven-population-enrichment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptiv Solutions to Participate at the PSI Conference 2012, Statisticians in the Pharmaceutical Industry</title>
		<link>http://www.aptivsolutions.com/events/2012/05/aptiv-solutions-to-participate-at-the-psi-conference-2012-statisticians-in-the-pharmaceutical-industry/</link>
		<comments>http://www.aptivsolutions.com/events/2012/05/aptiv-solutions-to-participate-at-the-psi-conference-2012-statisticians-in-the-pharmaceutical-industry/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:55:15 +0000</pubDate>
		<dc:creator>Aptiv Blogging Team</dc:creator>
				<category><![CDATA[Adaptive Trials Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[adaptive trial design]]></category>
		<category><![CDATA[MHRA]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[PSI Conference]]></category>
		<category><![CDATA[regulatory strategies]]></category>

		<guid isPermaLink="false">http://www.aptivsolutions.com/?p=5121</guid>
		<description><![CDATA[Aptiv Solutions will attend the PSI Conference 2012, May 13 -16. The conference will include a joint day co-organized with the MHRA to focus on regulatory issues affecting statisticians and programmers within the pharmaceutical industry. Andy Grieve, Senior Vice President Clinical Trial Methodology, will participate in a roundtable discussion, “Benefit/Risk Analysis: Challenges to Implementation.&#8221; For more ... <a href="http://www.aptivsolutions.com/events/2012/05/aptiv-solutions-to-participate-at-the-psi-conference-2012-statisticians-in-the-pharmaceutical-industry/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Aptiv Solutions will attend the <a href="http://www.psiweb.org/index.php?p=committees%20and%20subgroups&amp;sid=3" target="_blank">PSI Conference 2012</a>, May 13 -16. The conference will include a joint day co-organized with the MHRA to focus on regulatory issues affecting statisticians and programmers within the pharmaceutical industry. Andy Grieve, Senior Vice President Clinical Trial Methodology, will participate in a roundtable discussion, “Benefit/Risk Analysis: Challenges to Implementation.&#8221; For more details or to register, visit the <a href="http://www.psiweb.org/index.php?p=committees%20and%20subgroups&amp;sid=3" target="_blank">conference website</a>.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aptivsolutions.com/events/2012/05/aptiv-solutions-to-participate-at-the-psi-conference-2012-statisticians-in-the-pharmaceutical-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The FCC The FDA and Wireless Medical Devices</title>
		<link>http://www.aptivsolutions.com/blog/medical-device/2012/05/the-fcc-the-fda-and-wireless-medical-devices/</link>
		<comments>http://www.aptivsolutions.com/blog/medical-device/2012/05/the-fcc-the-fda-and-wireless-medical-devices/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:55:58 +0000</pubDate>
		<dc:creator>Aptiv Blogging Team</dc:creator>
				<category><![CDATA[Medical Device Blog]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[medical device mobile applications]]></category>
		<category><![CDATA[wireless medical devices]]></category>
		<category><![CDATA[wireless network standards]]></category>

		<guid isPermaLink="false">http://www.aptivsolutions.com/?p=5118</guid>
		<description><![CDATA[On occasion, medical device manufacturers have approached Aptiv Solutions and asked about the relationship between wireless devices and the Federal Communications Commission (FCC). Specifically, developers are curious about what role is played by the FCC in the regulatory approval of wireless medical devices in partnership with the FDA. While the FCC certainly does have jurisdiction ... <a href="http://www.aptivsolutions.com/blog/medical-device/2012/05/the-fcc-the-fda-and-wireless-medical-devices/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>On occasion, medical device manufacturers have approached Aptiv Solutions and asked about the relationship between wireless devices and the Federal Communications Commission (FCC). Specifically, developers are curious about what role is played by the FCC in the regulatory approval of wireless medical devices in partnership with the FDA.</p>
<p>While the FCC certainly does have jurisdiction over the frequencies used to transmit voice and data in the United States, it plays no part in the determination of which medical devices actually make it to market. In 2010 a recommendation was made by the FCC that it begin a joint program with the FDA concerning the regulation of mobile health products, but progress on that particular initiative has been slow and has so far had no regulatory impact.</p>
<p>The FDA has taken a proactive approach to wireless medical devices over the course of the past two years, <a href="http://www.fda.gov/MedicalDevices/ProductsandMedicalProcedures/ucm255978.htm" target="_blank">releasing a draft guidance in 2011</a> that covered how mobile medical applications should be handled at the regulatory level. Medical Device Data Systems, regardless of whether the data is transmitted via public or private data carriers, are themselves defined as Class I medical devices in the Federal Register (76 FR 8637). ISO&#8217;s <a href="http://www.iso.org/iso/catalogue_detail.htm?csnumber=44863" target="_blank">IEC 80001-1</a> is also available to health care facilities looking to adopt a standard for wireless network risk management.</p>
<p>Could the FCC conceivably play a role in the approval process for medical devices? It seems unlikely, given that the Commission has no existing resources to determine whether a given wireless device could negatively impact patient health or effectively treat a medical condition. The FDA has the remit and resources to assess whether a medical device is safe and efficacious. The FCC could, however, provide the FDA with experience and insight into how to better protect wirelessly-transmitted patient data, as well as how to avoid potentially harmful interference between different classes of wireless devices working together within the same institutional environment.</p>
<p>Benjamin Hunting<br />
Aptiv Solutions Blogging Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptivsolutions.com/blog/medical-device/2012/05/the-fcc-the-fda-and-wireless-medical-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 3 Technology Trends for Big Pharma in 2012</title>
		<link>http://www.aptivsolutions.com/blog/adaptive-trials/2012/05/top-3-technology-trends-for-big-pharma-in-2012/</link>
		<comments>http://www.aptivsolutions.com/blog/adaptive-trials/2012/05/top-3-technology-trends-for-big-pharma-in-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:55:12 +0000</pubDate>
		<dc:creator>Aptiv Blogging Team</dc:creator>
				<category><![CDATA[Adaptive Trials Blog]]></category>
		<category><![CDATA[adaptive clinical trials]]></category>
		<category><![CDATA[adaptive trial design]]></category>
		<category><![CDATA[clinical drug development]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.aptivsolutions.com/?p=5105</guid>
		<description><![CDATA[The keyword for big pharma as the industry continues to move through 2012 is &#8216;savings.&#8217; Pharmaceutical companies big and small are on the lookout for technologies and concepts that will allow them to improve efficiency, reduce costs, and maximize current investments while remaining competitive in an increasingly tight marketplace. Let&#8217;s take a look at the ... <a href="http://www.aptivsolutions.com/blog/adaptive-trials/2012/05/top-3-technology-trends-for-big-pharma-in-2012/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The keyword for big pharma as the industry continues to move through 2012 is &#8216;savings.&#8217; Pharmaceutical companies big and small are on the lookout for technologies and concepts that will allow them to improve efficiency, reduce costs, and maximize current investments while remaining competitive in an increasingly tight marketplace.</p>
<p>Let&#8217;s take a look at the top 3 technology trends for big pharma in 2012.</p>
<ol start="1">
<li><strong>Leveraging Outside Tech Relationships</strong>. Large pharmaceutical companies are <a href="http://blog.zintro.com/2011/06/29/experts-explain-big-pharma-trends-with-biotechs/" target="_blank">increasingly forming alliances with smaller biotech players</a> in order to benefit from their technological prowess. Startups often lack the funding necessary to manage their own extensive clinical trials, which is where bigger organizations can prove useful. At the same time, the limited nature of these partnerships isolates pharma companies from much of the risk should the relationship not pan out. Startups provide the tech expertise, do all of the research, and lay the groundwork while larger companies benefit from these technologies down the road, adding agility to larger organizations more accustomed to slower decision-making.</li>
</ol>
<ol start="3">
<li><strong>Deploying adaptive clinical trials</strong>. <a href="http://www.aptivsolutions.com/adaptive-trials/adaptive-trial-design/" target="_blank">Adaptive clinical trials design</a> allows for pharma researchers to dynamically respond to data in order to pursue outcomes that offer the most value for a given investigation. The ability to better define the effective dose and other key trial factors can provide significant cost advantages over traditional randomized clinical trials while focusing on the data that is most relevant to a given study. <a href="http://www.aptivsolutions.com/adaptive-trials/" target="_blank">Adaptive trials</a> also provide greater efficiencies in resource management, which further adds to the bottom line.</li>
</ol>
<ol start="3">
<li><strong>Mining data pools</strong>. More and more drug companies <a href="http://www.centerwatch.com/news-online/article/1188/report-big-pharmas-embracing-technology-as-they-transform-to-holistic-healthcare-entities" target="_blank">are turning to electronic health records databases</a> in order to seek out links between prescriptions, treatments, and outcomes. Analyzing this information costs far less than a clinical trial, yet can identify adverse reactions, the consequences of non-compliance, and drug interactions. This information can then inform future drug development, alter the course of current treatment strategies, and improve the ability of pharmaceutical organizations to meet patient needs. As data processing technology improves over time, the value of electronic health records to pharma companies will continue to rise.</li>
</ol>
<p>Benjamin Hunting<br />
Aptiv Solutions Blogging Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptivsolutions.com/blog/adaptive-trials/2012/05/top-3-technology-trends-for-big-pharma-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Barriers to Adaptive Trial Implementation</title>
		<link>http://www.aptivsolutions.com/blog/adaptive-trials/2012/05/top-barriers-to-adaptive-trial-implementation/</link>
		<comments>http://www.aptivsolutions.com/blog/adaptive-trials/2012/05/top-barriers-to-adaptive-trial-implementation/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:55:24 +0000</pubDate>
		<dc:creator>Lisa King</dc:creator>
				<category><![CDATA[Adaptive Trials Blog]]></category>
		<category><![CDATA[adaptive clinical trials]]></category>
		<category><![CDATA[adaptive trial design]]></category>
		<category><![CDATA[clinical drug development]]></category>
		<category><![CDATA[FDA device approval]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.aptivsolutions.com/?p=5102</guid>
		<description><![CDATA[The flexible design of adaptive clinical trials offers sponsors significant efficiency gains and cost savings, as well as ethical benefits to patients. A potential downside of adaptive trials is their complexity, an issue that has in the past raised several concerns. In a survey on Adaptive Trials conducted in 2009, by Perceptive Informatics and Cytel, ... <a href="http://www.aptivsolutions.com/blog/adaptive-trials/2012/05/top-barriers-to-adaptive-trial-implementation/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The flexible design of adaptive clinical trials offers sponsors significant efficiency gains and cost savings, as well as ethical benefits to patients. A potential downside of adaptive trials is their complexity, an issue that has in the past raised several concerns.</p>
<p>In a <a href="http://www.fiercebiotechit.com/story/adaptive-trial-barriers-ranked-survey/2009-05-04?utm_campaign=Email-Share&amp;utm_medium=Email&amp;utm_source=forward" target="_blank">survey</a> on Adaptive Trials conducted in 2009, by Perceptive Informatics and Cytel, 500 pharma professionals were asked what they perceive as barriers to the implementation of adaptive clinical trials. Thirty-five percent of respondents were concerned about the acceptance of adaptive trials by regulatory agencies, thirty-three percent believed that there is a problem with the understanding of novel techniques, and twenty-eight percent listed the rapid access to clinical endpoint data as a concern. The respondents also listed other barriers, including problems with understanding and implementing complex statistical methodologies, and difficulties with estimation of medical supplies and supply chain management.</p>
<p>In relation to the acceptance by regulatory agencies, a major step forward was taken in February 2010 with the release by the FDA of  the “<a href="https://www.federalregister.gov/articles/2010/02/26/2010-3980/draft-guidance-for-industry-on-adaptive-design-clinical-trials-for-drugs-and-biologics-availability" target="_blank">Draft Guidance for Industry on Adaptive Design Clinical Trials for Drugs and Biologics; Availability</a>”. This 41-page document, which has been open to comments and discussion, lays down a number of important considerations for executing adaptive trials and provides a very useful framework for sponsor companies to follow. The evolving acceptance of adaptive trials was recently reflected in a February 2012 Wall Street Journal <a href="http://online.wsj.com/article/SB10001424052970204466004577102151263615364.html" target="_blank">article by Dr. Scott Gottlieb</a>, former FDA Deputy Commissioner for Medical and Scientific Affairs, who now considers adaptive trials a significant part of the new business model of big pharma.</p>
<p>The other barrier to adaptive trials is the lack of understanding of novel techniques or statistical methods by professionals engaged in clinical research. Industry and professional societies are tackling this issue by including the topic of adaptive study design and implementation on their conference and event programs, such as those at <a href="http://clinical-trials-events.com/ctec/CVCTEC%202012%20Agenda.pdf" target="_blank">CVCTEC 2012</a>, <a href="http://www.diahome.org/Meetings-and-Training/Find-Meetings-and-Training/Meeting-Details.aspx?productID=27919" target="_blank">FDA/DIA Statistics Forum 2012</a>, <a href="http://www.psiweb.org" target="_blank">PSI 2012</a>, and <a href="http://www.adaptcongress.com/" target="_blank">ADAPT 2012</a>.</p>
<p>Concerns about the access to interim data and breeching the integrity of adaptive clinical trials by violating the blinded approach and introducing operational bias can be overcome by careful planning, the design of specific working procedures that cover adaptive operational processes, the use of implementation technology specifically developed for execution of adaptive trials that supports these processes, and the effective use of firewalls and encryption techniques that control both the access to real time data and how the data is used.</p>
<p>Finally, the management of timely medical supply for study participants is a logistical problem for adaptive trials. While such clinical trial supply management systems exist, (<a href="http://www.pharmaceutical-int.com/article/implementing-and-managing-adaptive-designs-for-clinical-trials.html" target="_blank">http://www.pharmaceutical-int.com/article/implementing-and-managing-adaptive-designs-for-clinical-trials.html</a>), these systems  need to be fully integrated with both the EDC system and the randomization system to enable fast interim analyses to be undertaken. To date only one such system exists: <a href="http://www.aptivsolutions.com/" target="_blank">AptivAdvantage</a>.<sup>TM </sup></p>
<p>Lisa King<br />
Aptiv Solutions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptivsolutions.com/blog/adaptive-trials/2012/05/top-barriers-to-adaptive-trial-implementation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phil Birch Offers Unique Perspective On Clinical Development Challenges</title>
		<link>http://www.aptivsolutions.com/blog/adaptive-trials/2012/04/phil-birch-offers-unique-perspective-on-clinical-development-challenges/</link>
		<comments>http://www.aptivsolutions.com/blog/adaptive-trials/2012/04/phil-birch-offers-unique-perspective-on-clinical-development-challenges/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:55:11 +0000</pubDate>
		<dc:creator>Aptiv Blogging Team</dc:creator>
				<category><![CDATA[Adaptive Trials Blog]]></category>
		<category><![CDATA[adaptive clinical trials]]></category>
		<category><![CDATA[adaptive trial design]]></category>
		<category><![CDATA[clinical drug development]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.aptivsolutions.com/?p=5110</guid>
		<description><![CDATA[Phil Birch, Corporate Brand Manager for Adaptive Trials at Aptiv Solutions, was recently contacted by the Exploratory Clinical Development World blog in order to get his thoughts on what types of challenges drug companies are right now facing in the arena of clinical development. The interview that followed painted an illuminating picture of the current ... <a href="http://www.aptivsolutions.com/blog/adaptive-trials/2012/04/phil-birch-offers-unique-perspective-on-clinical-development-challenges/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Phil Birch, Corporate Brand Manager for Adaptive Trials at <a href="http://www.aptivsolutions.com/" target="_blank">Aptiv Solutions</a>, was recently contacted by the Exploratory Clinical Development World blog in order to get his thoughts on what types of challenges drug companies are right now facing in the arena of clinical development. <a href="http://blogs.terrapinn.com/exploratory-clinical-development/2012/04/25/phil-birch-corporate-brand-manager-aptiv-solutions-discusses-challenges-clinical-development/" target="_blank">The interview that followed</a> painted an illuminating picture of the current realities experienced by those organizations pushing forward with new drugs.</p>
<p>The prospects are daunting, even for industry veterans. As costs for drug development continue to rise, revenues are projected to remain flat or nearly so for the foreseeable future. This economic pressure combines with a relatively empty product pipeline due to diminishing returns from research and development and the rising number of late-stage Phase III trial terminations. Underscoring the situation is a growing need for drug companies to not only justify the cost/benefit ratio of their current and future product lineup, but also bow to increasing pressures from governments, insurance companies, and payees to squeeze as much value out of a given treatment as possible.</p>
